Klimn Reports
Paginated PDF reports from Tableau dashboards.
Tableau exports a dashboard at screen size, so long tables get cut off. Klimn Reports prints the dashboard as readers see it, then every table in full on the pages after. For month-end packs and board papers.
Tableau's export
Executive Summary(Sales | 2025)
The table shows only the rows on screen.
SALES$609.2K▲29.5% vs. PY
PROFIT$81.8K▲32.7% vs. PY
Sales | Top 3 Sub Categories
Chairs▲17.0% $83.9K
Phones▲15.6% $79.0K
Tables▲55.4% $60.8K
Others▲32.3% $385.5K
Order Details
| Order ID | Order Date | Customer Name | Region | Sub-Category | Profit | Sales |
|---|---|---|---|---|---|---|
| US-2025-100041 | 2025-11-20 | Barbara Fisher | Central | Paper | 155.07 | 323.63 |
| US-2025-100041 | 2025-11-20 | Barbara Fisher | Central | Binders | 2.31 | 4.91 |
| US-2025-100083 | 2025-11-24 | Carol Darley | West | Paper | 7.75 | 24.78 |
| US-2025-100153 | 2025-12-13 | Ken Heidel | Central | Accessories | 24.91 | 63.88 |
| US-2025-100202 | 2025-12-31 | Brian DeCherney | West | Phones | 22.68 | 302.38 |
| US-2025-100244 | 2025-09-20 | Greg Maxwell | West | Paper | 68.25 | 143.31 |
| US-2025-100244 | 2025-09-20 | Greg Maxwell | West | Binders | 104.20 | 320.62 |
| US-2025-100244 | 2025-09-20 | Greg Maxwell | West | Art | 3.18 | 11.76 |
| US-2025-100300 | 2025-06-24 | Max Jones | West | Paper | 50.33 | 104.85 |
| US-2025-100300 | 2025-06-24 | Max Jones | West | Machines | 503.64 | 4,476.80 |
| US-2025-100300 | 2025-06-24 | Max Jones | West | Appliances | 72.43 | 241.44 |
| US-2025-100307 | 2025-12-15 | Tony Chapman | South | Paper | 9.33 | 19.44 |
| US-2025-100405 | 2025-08-26 | Tom Stivers | West | Art | 3.80 | 8.26 |
| US-2025-100419 | 2025-12-16 | Craig Carreira | Central | Binders | -7.90 | 4.79 |
| US-2025-100461 | 2025-01-08 | Jack O'Briant | Central | Bookcases | 407.13 | 1,565.88 |
| US-2025-100461 | 2025-01-08 | Jack O'Briant | Central | Binders | 49.84 | 106.05 |
| US-2025-100468 | 2025-11-24 | Alyssa Tate | West | Phones | 3.35 | 33.52 |
| US-2025-100468 | 2025-11-24 | Alyssa Tate | West | Furnishings | 3.08 | 9.94 |
Klimn Reports
Executive Summary(Sales | 2025)
Page 1 is the dashboard as readers see it, page 2 the filters and parameters applied, and from page 3 every row, header repeated on every page.
SALES$609.2K▲29.5% vs. PY
PROFIT$81.8K▲32.7% vs. PY
Sales | Top 3 Sub Categories
Chairs▲17.0% $83.9K
Phones▲15.6% $79.0K
Tables▲55.4% $60.8K
Others▲32.3% $385.5K
Order Details
| Order ID | Order Date | Customer Name | Region | Sub-Category | Profit | Sales |
|---|---|---|---|---|---|---|
| US-2025-100041 | 2025-11-20 | Barbara Fisher | Central | Paper | 155.07 | 323.63 |
| US-2025-100041 | 2025-11-20 | Barbara Fisher | Central | Binders | 2.31 | 4.91 |
| US-2025-100083 | 2025-11-24 | Carol Darley | West | Paper | 7.75 | 24.78 |
| US-2025-100153 | 2025-12-13 | Ken Heidel | Central | Accessories | 24.91 | 63.88 |
| US-2025-100202 | 2025-12-31 | Brian DeCherney | West | Phones | 22.68 | 302.38 |
| US-2025-100244 | 2025-09-20 | Greg Maxwell | West | Paper | 68.25 | 143.31 |
| US-2025-100244 | 2025-09-20 | Greg Maxwell | West | Binders | 104.20 | 320.62 |
| US-2025-100244 | 2025-09-20 | Greg Maxwell | West | Art | 3.18 | 11.76 |
| US-2025-100300 | 2025-06-24 | Max Jones | West | Paper | 50.33 | 104.85 |
3 November 2026, 11:03 UTCPage 1 of 94
Order Details Portrait
Generated: 3 November 2026, 11:03 UTC · 2,367 rows
Filters applied
- Measure Names
- Profit, Sales
- CY T|F
- True
- Customer ID
- None
- Order Date
- 2025-01-02 to 2025-12-31
- Region
- Central, East, West, South
- Sub-Category
- Appliances, Accessories, Supplies, Art, Binders, Bookcases, Copiers, Envelopes and 9 more
Parameters
- Top N
- 3
- Profit Bin Size
- 200
- KPI Parameter
- Sales
- Year
- 2025
3 November 2026, 11:03 UTCPage 2 of 94
| Order ID | Order Date | Customer Name | Region | Sub-Category | Profit | Sales |
|---|---|---|---|---|---|---|
| US-2025-100041 | 2025-11-20 | Barbara Fisher | Central | Paper | 155.07 | 323.63 |
| US-2025-100041 | 2025-11-20 | Barbara Fisher | Central | Binders | 2.31 | 4.91 |
| US-2025-100083 | 2025-11-24 | Carol Darley | West | Paper | 7.75 | 24.78 |
| US-2025-100153 | 2025-12-13 | Ken Heidel | Central | Accessories | 24.91 | 63.88 |
| US-2025-100202 | 2025-12-31 | Brian DeCherney | West | Phones | 22.68 | 302.38 |
| US-2025-100244 | 2025-09-20 | Greg Maxwell | West | Paper | 68.25 | 143.31 |
| US-2025-100244 | 2025-09-20 | Greg Maxwell | West | Binders | 104.20 | 320.62 |
| US-2025-100244 | 2025-09-20 | Greg Maxwell | West | Art | 3.18 | 11.76 |
| US-2025-100300 | 2025-06-24 | Max Jones | West | Paper | 50.33 | 104.85 |
| US-2025-100300 | 2025-06-24 | Max Jones | West | Machines | 503.64 | 4,476.80 |
| US-2025-100300 | 2025-06-24 | Max Jones | West | Appliances | 72.43 | 241.44 |
| US-2025-100307 | 2025-12-15 | Tony Chapman | South | Paper | 9.33 | 19.44 |
| US-2025-100405 | 2025-08-26 | Tom Stivers | West | Art | 3.80 | 8.26 |
| US-2025-100419 | 2025-12-16 | Craig Carreira | Central | Binders | -7.90 | 4.79 |
| US-2025-100461 | 2025-01-08 | Jack O'Briant | Central | Bookcases | 407.13 | 1,565.88 |
| US-2025-100461 | 2025-01-08 | Jack O'Briant | Central | Binders | 49.84 | 106.05 |
| US-2025-100468 | 2025-11-24 | Alyssa Tate | West | Phones | 3.35 | 33.52 |
| US-2025-100468 | 2025-11-24 | Alyssa Tate | West | Furnishings | 3.08 | 9.94 |
3 November 2026, 11:03 UTCPage 3 of 94
Before a demo
Where it runs
On your own servers, inside your network.
Arabic tables
Right-to-left tables, with Arabic-Indic numerals and Hijri dates when you need them.
From the published dashboard
Readers press a button on Tableau Server or Tableau Cloud and get the report for the view in front of them. Not in Tableau Desktop.